I see I have to update my conferences data.
1 | 132.4 | Ohio State | Buckeyes | 14-3 | 2-2 | Big Ten Conference | Columbus | OH | |||||
2 | 128.8 | Missouri | Tigers | 16-1 | 3-1 | Big 12 Conference | Columbia | MO | |||||
3 | 128.5 | Syracuse | Orangemen | 18-0 | 6-0 | Big East Conference | Syracuse | NY | |||||
4 | 128.2 | Kentucky | Wildcats | 16-1 | 3-0 | Southeastern Conference | Lexington | KY | |||||
5 | 127.4 | Kansas | Jayhawks | 13-2 | 4-0 | Big 12 Conference | Lawrence | KS | |||||
6 | 127.3 | Michigan State | Spartans | 13-3 | 3-1 | Big Ten Conference | East Lansing | MI | |||||
7 | 127.3 | Duke | Blue Devils | 12-2 | 1-0 | Atlantic Coast Conference | Durham | NC | |||||
8 | 127.1 | Wisconsin | Badgers | 12-5 | 0-3 | Big Ten Conference | Madison | WI | |||||
9 | 126.6 | Nevada-Las Vegas | Rebels | 14-3 | 0-1 | Mountain West Conference | Las Vegas | NV | |||||
10 | 126.0 | Indiana | Hoosiers | 13-1 | 3-1 | Big Ten Conference | Bloomington | IN |
Recent Comments